Race Info
When:
Monday, January 3, 2011
Where:
Whangamata (Waikato)
Stages:
3
Distance:
25.8 kms
Stages
Gender Placing Name Class Gender Event Placing Time Gap
1st Cameron Todd M - 18-19 Male 1st 1h 6s -
2nd Daniel Plews M - 25-29 Male 2nd 1h 25s +19s
3rd Thomas McLaughlin M - 16-17 Male 3rd 1h 1m 27s +1m 21s
4th Sam Ward M - 16-17 Male 4th 1h 1m 32s +1m 26s
5th Todd Davidson M - 40-44 Male 5th 1h 2m 37s +2m 31s
6th Martin Ralph M - 40-44 Male 6th 1h 5m 7s +5m 1s
7th LEIGHTON WARREN M - 18-19 Male 8th 1h 6m 17s +6m 11s
8th Niklas Ansorge M - 16-17 Male 9th 1h 6m 21s +6m 15s
9th Hugh Wilkie M - 16-17 Male 10th 1h 6m 25s +6m 19s
10th Jay Wallwork M - 16-17 Male 11th 1h 6m 52s +6m 46s
11th Valentino Luna Hernandez M - 30-34 Male 12th 1h 7m 2s +6m 56s
12th Nick Holcroft Team - Male Male 13th 1h 7m 9s +7m 3s
13th Sam Durrant M - 16-17 Male 14th 1h 7m 28s +7m 22s
14th Campbell Clayton-Greene M - 40-44 Male 16th 1h 8m 22s +8m 16s
15th Tayler Reid M - 13-15 Male 18th 1h 9m 7s +9m 1s
16th Aaron Lynch M - 16-17 Male 20th 1h 10m 30s +10m 24s
17th John Bilsborrow M - 30-34 Male 22nd 1h 11m 14s +11m 8s
18th Matthew Roets M - 13-15 Male 23rd 1h 11m 35s +11m 29s
19th Corey Marshall M - 30-34 Male 24th 1h 11m 45s +11m 39s
20th Liam Ward M - 13-15 Male 25th 1h 12m 25s +12m 19s
Retrieving Race Results