Race Info
- When:
- Monday, January 3, 2011
- Where:
- Whangamata (Waikato)
- Stages:
- 3
- Distance:
- 25.8 kms
Stage Info
- Distance:
- 5 kms
Gender Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Thomas McLaughlin | M - 16-17 | Male | 1st | 18m 1s | - |
1st | Sam Ward | M - 16-17 | Male | 1st | 18m 1s | - |
3rd | Daniel Plews | M - 25-29 | Male | 3rd | 18m 7s | +6s |
4th | Valentino Luna Hernandez | M - 30-34 | Male | 4th | 18m 19s | +18s |
5th | Martin Ralph | M - 40-44 | Male | 5th | 18m 38s | +37s |
6th | Cameron Todd | M - 18-19 | Male | 6th | 18m 53s | +52s |
7th | Todd Davidson | M - 40-44 | Male | 7th | 19m 1s | +1m |
8th | LEIGHTON WARREN | M - 18-19 | Male | 9th | 19m 24s | +1m 23s |
9th | Sasha Daniels | M - 40-44 | Male | 10th | 19m 46s | +1m 45s |
10th | Campbell Clayton-Greene | M - 40-44 | Male | 11th | 20m 14s | +2m 13s |
11th | Jay Wallwork | M - 16-17 | Male | 12th | 20m 15s | +2m 14s |
12th | Nick Holcroft | Team - Male | Male | 13th | 20m 26s | +2m 25s |
13th | Niklas Ansorge | M - 16-17 | Male | 14th | 20m 46s | +2m 45s |
14th | Hugh Wilkie | M - 16-17 | Male | 16th | 20m 49s | +2m 48s |
15th | Sam Durrant | M - 16-17 | Male | 17th | 20m 51s | +2m 50s |
16th | Shane Clapperton | M - 45-49 | Male | 19th | 21m 11s | +3m 10s |
17th | Aaron Lynch | M - 16-17 | Male | 21st | 21m 20s | +3m 19s |
18th | John Bilsborrow | M - 30-34 | Male | 24th | 21m 32s | +3m 31s |
19th | Finn Mason | M - 13-15 | Male | 25th | 21m 33s | +3m 32s |
20th | Corey Marshall | M - 30-34 | Male | 26th | 21m 35s | +3m 34s |
Retrieving Stage Results