Race Info
- When:
- Monday, January 3, 2011
- Where:
- Whangamata (Waikato)
- Stages:
- 3
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 10 kms
| Stage Placing | Name | Class | Gender | Time | Gap |
|---|---|---|---|---|---|
| 1st | Michael Coley | M - 45 - 49 | Male | - | |
| 2nd | Team - Two and a Half Men | Team - Male | Male | 35m 11s | +35m 11s |
| 3rd | Sam Kidd | M - 20 - 24 | Male | 35m 22s | +35m 22s |
| 4th | Team - Lazer Plumbing Matamata | Team - Male | Male | 35m 28s | +35m 28s |
| 5th | Cameron Brown | M - 35 - 39 | Male | 35m 50s | +35m 50s |
| 6th | Bradley Aldrich | M - 20 - 24 | Male | 37m 2s | +37m 2s |
| 7th | Hamish Hammond | M - 20 - 24 | Male | 37m 8s | +37m 8s |
| 7th | Team - UCAN (UnCle And Nephews) | Team - Male | Male | 37m 8s | +37m 8s |
| 9th | Edward Rawles | M - 20 - 24 | Male | 37m 22s | +37m 22s |
| 10th | Team - Dutch | Team - Male | Male | 37m 23s | +37m 23s |
| 11th | Owen Miller | M - 20 - 24 | Male | 37m 27s | +37m 27s |
| 12th | Todd Rowan | M - 25 - 29 | Male | 38m 1s | +38m 1s |
| 13th | Jai Davies-Campbell | M - 20 - 24 | Male | 38m 11s | +38m 11s |
| 14th | Rebecca Kingsford | F - 20 - 24 | Female | 38m 26s | +38m 26s |
| 15th | Matt Taylor | M - 25 - 29 | Male | 38m 28s | +38m 28s |
| 16th | Bruce Hunter | M - 25 - 29 | Male | 38m 34s | +38m 34s |
| 17th | Brent Foster | M - 40 - 44 | Male | 38m 43s | +38m 43s |
| 18th | Cary Chaffee | M - 25 - 29 | Male | 38m 46s | +38m 46s |
| 19th | Matt O'Neale | M - 20 - 24 | Male | 39m 7s | +39m 7s |
| 20th | Grant Winwood | M - 45 - 49 | Male | 39m 20s | +39m 20s |
Retrieving Stage Results