Race Info
- When:
- Monday, January 3, 2011
- Where:
- Whangamata (Waikato)
- Stages:
- 3
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 10 kms
| Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Team - Two and a Half Men | Team - Male | Male | 2nd | 35m 11s | - |
| 2nd | Team - Lazer Plumbing Matamata | Team - Male | Male | 4th | 35m 28s | +17s |
| 3rd | Team - UCAN (UnCle And Nephews) | Team - Male | Male | 7th | 37m 8s | +1m 57s |
| 4th | Team - Dutch | Team - Male | Male | 10th | 37m 23s | +2m 12s |
| 5th | Team - notbob | Team - Male | Male | 38th | 42m 42s | +7m 31s |
| 6th | Team - beauty and the beast | Team - Male | Male | 52nd | 44m 48s | +9m 37s |
| 7th | Team - Connor's Crew | Team - Male | Male | 57th | 45m 30s | +10m 19s |
| 8th | Team - Maroro | Team - Male | Male | 64th | 46m 40s | +11m 29s |
| 9th | Team - McHunters | Team - Male | Male | 65th | 46m 41s | +11m 30s |
| 10th | Team - Waihi Neophytes | Team - Male | Male | 73rd | 47m 46s | +12m 35s |
| 11th | Team - Clem's Coped Out | Team - Male | Male | 84th | 49m 27s | +14m 16s |
| 12th | Team - Lloyd Team | Team - Male | Male | 102nd | 53m 27s | +18m 16s |
| 13th | Team - The Silver Foxes | Team - Male | Male | 123rd | 2h 31s | +1h 25m 20s |
Displaying 1-13 of 13
Retrieving Stage Results