Race Info
- When:
- Monday, January 3, 2011
- Where:
- Whangamata (Waikato)
- Stages:
- 3
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 1.5 kms
Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Team - McHunters | Team - Male | Male | 4th | 17m 57s | - |
2nd | Team - notbob | Team - Male | Male | 11th | 18m 40s | +43s |
3rd | Team - Connor's Crew | Team - Male | Male | 13th | 18m 55s | +58s |
4th | Team - The Silver Foxes | Team - Male | Male | 34th | 21m 38s | +3m 41s |
5th | Team - UCAN (UnCle And Nephews) | Team - Male | Male | 35th | 21m 39s | +3m 42s |
6th | Team - Waihi Neophytes | Team - Male | Male | 36th | 21m 48s | +3m 51s |
7th | Team - beauty and the beast | Team - Male | Male | 38th | 21m 56s | +3m 59s |
8th | Team - Maroro | Team - Male | Male | 39th | 22m 13s | +4m 16s |
9th | Team - Two and a Half Men | Team - Male | Male | 46th | 22m 48s | +4m 51s |
10th | Team - Dutch | Team - Male | Male | 50th | 23m 11s | +5m 14s |
11th | Team - Lazer Plumbing Matamata | Team - Male | Male | 52nd | 23m 14s | +5m 17s |
12th | Team - Lloyd Team | Team - Male | Male | 112th | 30m | +12m 3s |
13th | Team - Clem's Coped Out | Team - Male | Male | 114th | 30m 17s | +12m 20s |
Displaying 1-13 of 13
Retrieving Stage Results