Race Info
- When:
- Friday, January 14, 2011
- Where:
- Wanaka (Otago)
- Stages:
- 3
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 40 kms
Gender Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | William Prior | M - Elite | Male | 1st | - | |
2nd | Kris Gemmell | M - Elite | Male | 2nd | 29m 51s | +29m 51s |
3rd | Aaron Barclay | M - Under 19 | Male | 3rd | 29m 53s | +29m 53s |
4th | Laurent Vidal | M - Elite | Male | 4th | 29m 54s | +29m 54s |
5th | Tony Dodds | M - Elite | Male | 5th | 29m 56s | +29m 56s |
6th | Tom Davison | M - Under 23 | Male | 6th | 30m 23s | +30m 23s |
7th | Ryan Sissons | M - Elite | Male | 7th | 30m 24s | +30m 24s |
8th | Bryan Rhodes | M - Elite | Male | 8th | 30m 27s | +30m 27s |
9th | James Elvery | M - Elite | Male | 9th | 30m 28s | +30m 28s |
10th | Mike Phillips | M - Under 23 | Male | 10th | 30m 36s | +30m 36s |
11th | Martin van Barneveld | M - Elite | Male | 11th | 30m 51s | +30m 51s |
12th | Sam Franklin | M - Under 23 | Male | 12th | 30m 59s | +30m 59s |
13th | Craig Savage | M - Under 23 | Male | 13th | 31m 16s | +31m 16s |
14th | Sam Osborne | M - Under 23 | Male | 14th | 31m 18s | +31m 18s |
15th | Rob Creasy | M - Elite | Male | 15th | 31m 22s | +31m 22s |
15th | Matt Franklin | M - Under 19 | Male | 15th | 31m 22s | +31m 22s |
17th | Cooper Rand | M - Under 19 | Male | 17th | 31m 27s | +31m 27s |
18th | Dylan McNeice | M - Elite | Male | 18th | 31m 38s | +31m 38s |
19th | Thijs Hubber | M - Elite | Male | 20th | 33m 17s | +33m 17s |
20th | Cameron Goldsmid | M - Elite | Male | 21st | 33m 45s | +33m 45s |
Retrieving Stage Results