Race Info
- When:
- Friday, January 14, 2011
- Where:
- Wanaka (Otago)
- Stages:
- 3
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 40 kms
- All
- By Gender
-
By
Class
- F - 13 - 15
- F - 16 - 17
- F - 18 - 19
- F - 20 - 24
- F - 25 - 29
- F - 30 - 34
- F - 35 - 39
- F - 40 - 44
- F - 45 - 49
- F - 50 - 54
- F - 55 - 59
- F - 60 - 64
- M - 13 - 15
- M - 16 - 17
- M - 18 - 19
- M - 20 - 24
- M - 25 - 29
- M - 30 - 34
- M - 35 - 39
- M - 40 - 44
- M - 45 - 49
- M - 50 - 54
- M - 60 - 64
- M - 65 - 69
- M - 70 - 74
- Team - Female
- Team - Male
- Team - Mixed
Stage Placing | Name | Class | Gender | Time | Gap |
---|---|---|---|---|---|
1st | Team - Radio Wanaka Rockets | Team - Male | Male | 31m 47s | - |
2nd | Troy McAlister | M - 16 - 17 | Male | 32m 9s | +22s |
3rd | Lindsay Dey | M - 60 - 64 | Male | 32m 14s | +27s |
4th | Team - The Situation | Team - Male | Male | 32m 17s | +30s |
5th | Andrew Abakhan | M - 40 - 44 | Male | 32m 41s | +54s |
6th | Team - Team Gardner | Team - Male | Male | 32m 47s | +1m |
7th | Hugh Bootten | M - 18 - 19 | Male | 33m 1s | +1m 14s |
8th | Team - The Golden Goondangs | Team - Male | Male | 33m 9s | +1m 22s |
9th | Matt O'Neale | M - 20 - 24 | Male | 33m 15s | +1m 28s |
10th | Jonathan Linyard | M - 35 - 39 | Male | 33m 18s | +1m 31s |
11th | Carl Bevins | M - 30 - 34 | Male | 33m 21s | +1m 34s |
12th | Daniel Meile | M - 20 - 24 | Male | 33m 29s | +1m 42s |
13th | Christie Thompson | F - 25 - 29 | Female | 33m 34s | +1m 47s |
14th | Gregory Moore | M - 13 - 15 | Male | 33m 44s | +1m 57s |
15th | George McDonald | M - 16 - 17 | Male | 33m 58s | +2m 11s |
16th | Andy Collins | M - 35 - 39 | Male | 34m 4s | +2m 17s |
17th | Stephen Mealings | M - 45 - 49 | Male | 34m 23s | +2m 36s |
18th | Geoffrey Stoddart | M - 50 - 54 | Male | 34m 49s | +3m 2s |
19th | Team - Brad-aSalt | Team - Mixed | Male | 35m 24s | +3m 37s |
20th | Fergus Oliver | M - 50 - 54 | Male | 35m 28s | +3m 41s |
Retrieving Stage Results