Race Info
- When:
- Friday, January 14, 2011
- Where:
- Wanaka (Otago)
- Stages:
- 3
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 10 kms
- All
- By Gender
-
By
Class
- F - 13 - 15
- F - 16 - 17
- F - 18 - 19
- F - 20 - 24
- F - 25 - 29
- F - 30 - 34
- F - 35 - 39
- F - 40 - 44
- F - 45 - 49
- F - 50 - 54
- F - 55 - 59
- F - 60 - 64
- M - 13 - 15
- M - 16 - 17
- M - 18 - 19
- M - 20 - 24
- M - 25 - 29
- M - 30 - 34
- M - 35 - 39
- M - 40 - 44
- M - 45 - 49
- M - 50 - 54
- M - 60 - 64
- M - 65 - 69
- M - 70 - 74
- Team - Female
- Team - Male
- Team - Mixed
Stage Placing | Name | Class | Gender | Time | Gap |
---|---|---|---|---|---|
1st | Team - Radio Wanaka Rockets | Team - Male | Male | 15m | - |
2nd | Team - The Situation | Team - Male | Male | 16m 19s | +1m 19s |
3rd | Troy McAlister | M - 16 - 17 | Male | 16m 22s | +1m 22s |
4th | Carl Bevins | M - 30 - 34 | Male | 16m 53s | +1m 53s |
5th | George McDonald | M - 16 - 17 | Male | 17m 18s | +2m 18s |
6th | Matt O'Neale | M - 20 - 24 | Male | 17m 27s | +2m 27s |
7th | Fynn Thompson | M - 13 - 15 | Male | 17m 33s | +2m 33s |
8th | Andrew Abakhan | M - 40 - 44 | Male | 17m 40s | +2m 40s |
9th | Jonathan Linyard | M - 35 - 39 | Male | 18m 2s | +3m 2s |
10th | Team - Team Gardner | Team - Male | Male | 18m 16s | +3m 16s |
11th | Hugh Bootten | M - 18 - 19 | Male | 18m 40s | +3m 40s |
12th | Stephen Mealings | M - 45 - 49 | Male | 18m 55s | +3m 55s |
13th | David Swann | M - 35 - 39 | Male | 19m | +4m |
14th | Peter Hayton | M - 50 - 54 | Male | 19m 14s | +4m 14s |
15th | Marion Maxwell | F - 50 - 54 | Female | 19m 40s | +4m 40s |
16th | Elise Salt | F - 16 - 17 | Female | 19m 55s | +4m 55s |
17th | Andrew Laurenson | M - 35 - 39 | Male | 20m 6s | +5m 6s |
18th | Samantha Olley | F - 16 - 17 | Female | 20m 7s | +5m 7s |
19th | Gail Harvey-Heyward | F - 35 - 39 | Female | 20m 22s | +5m 22s |
20th | Laura Steffens | F - 13 - 15 | Female | 20m 24s | +5m 24s |
Retrieving Stage Results