Race Info
- When:
- Sunday, February 20, 2011
- Where:
- Takapuna Beach (Auckland)
- Stages:
- 3
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 10 kms
- All
- By Gender
-
By
Class
- F - 13 - 15
- F - 16 - 17
- F - 18 - 19
- F - 20 - 24
- F - 25 - 29
- F - 30 - 34
- F - 35 - 39
- F - 40 - 44
- F - 45 - 49
- F - 50 - 54
- F - 55 - 59
- F - 60 - 64
- M - 13 - 15
- M - 16 - 17
- M - 18 - 19
- M - 20 - 24
- M - 25 - 29
- M - 30 - 34
- M - 35 - 39
- M - 40 - 44
- M - 45 - 49
- M - 50 - 54
- M - 55 - 59
- M - 60 - 64
- M - 65 - 69
- M - 70 - 74
Stage Placing | Name | Class | Gender | Time | Gap |
---|---|---|---|---|---|
1st | Janine Simpson | F - 30 - 34 | Female | 11m 49s | - |
2nd | Sam Kidd | M - 20 - 24 | Male | 16m 20s | +4m 31s |
3rd | Mike Hardiman | M - 40 - 44 | Male | 16m 25s | +4m 36s |
4th | Todd Rowan | M - 25 - 29 | Male | 16m 39s | +4m 50s |
5th | Donald Patterson | M - 30 - 34 | Male | 16m 43s | +4m 54s |
6th | Matt Taylor | M - 25 - 29 | Male | 16m 52s | +5m 3s |
7th | Ben Bibby | M - 18 - 19 | Male | 16m 57s | +5m 8s |
7th | Stephen Farrell | M - 45 - 49 | Male | 16m 57s | +5m 8s |
9th | Jeremy Natusch | M - 30 - 34 | Male | 17m 3s | +5m 14s |
10th | Jay Wallwork | M - 16 - 17 | Male | 17m 5s | +5m 16s |
11th | Jonathan Linyard | M - 35 - 39 | Male | 17m 12s | +5m 23s |
12th | Tom Byrne | M - 25 - 29 | Male | 17m 15s | +5m 26s |
13th | Leo Roper | M - 13 - 15 | Male | 17m 16s | +5m 27s |
13th | Peter Tuck | M - 40 - 44 | Male | 17m 16s | +5m 27s |
15th | Mike Lichtwark | M - 25 - 29 | Male | 17m 23s | +5m 34s |
16th | HAYDEN MOORHOUSE | M - 18 - 19 | Male | 17m 29s | +5m 40s |
17th | Enri'que Flores | M - 30 - 34 | Male | 17m 32s | +5m 43s |
18th | Rachel Penney | F - 35 - 39 | Female | 17m 37s | +5m 48s |
19th | Rob Hamilton | M - 40 - 44 | Male | 17m 39s | +5m 50s |
20th | James Brent | M - 25 - 29 | Male | 17m 40s | +5m 51s |
Retrieving Stage Results