Race Info
- When:
- Sunday, March 20, 2011
- Where:
- Oriental Parade (Wellington)
- Stages:
- 3
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 10 kms
- All
- By Gender
-
By
Class
- F - 18 - 19
- F - 20 - 24
- F - 25 - 29
- F - 30 - 34
- F - 35 - 39
- F - 40 - 44
- F - 45 - 49
- F - 50 - 54
- F - 55 - 59
- F - 60 - 64
- F - 65 - 69
- M - 16 - 17
- M - 18 - 19
- M - 20 - 24
- M - 25 - 29
- M - 30 - 34
- M - 35 - 39
- M - 40 - 44
- M - 45 - 49
- M - 50 - 54
- M - 55 - 59
- M - 60 - 64
- M - 65 - 69
- M - 70 - 74
- Team - Mens
- Team - Mixed
- Team - Womens
Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Martin Ralph | M - 40 - 44 | Male | 25th | 36m 41s | - |
2nd | glen mcskimming | M - 40 - 44 | Male | 33rd | 37m 39s | +58s |
3rd | Mike Hardiman | M - 40 - 44 | Male | 42nd | 38m 21s | +1m 40s |
4th | Philip Joyce | M - 40 - 44 | Male | 43rd | 38m 25s | +1m 44s |
5th | James Bell | M - 40 - 44 | Male | 45th | 38m 27s | +1m 46s |
6th | Kevin Nicholson | M - 40 - 44 | Male | 53rd | 38m 50s | +2m 9s |
7th | Matt Earley | M - 40 - 44 | Male | 59th | 39m 31s | +2m 50s |
8th | Gavin Champion | M - 40 - 44 | Male | 66th | 40m 6s | +3m 25s |
9th | Cameron Harland | M - 40 - 44 | Male | 70th | 40m 15s | +3m 34s |
10th | jason Reid | M - 40 - 44 | Male | 71st | 40m 17s | +3m 36s |
11th | John Ireland | M - 40 - 44 | Male | 85th | 40m 58s | +4m 17s |
12th | ian paulin | M - 40 - 44 | Male | 88th | 41m 19s | +4m 38s |
13th | Matt Gerstenberger | M - 40 - 44 | Male | 103rd | 42m 11s | +5m 30s |
14th | Brent Rapson | M - 40 - 44 | Male | 145th | 44m 9s | +7m 28s |
15th | Paul Plieger | M - 40 - 44 | Male | 169th | 45m 38s | +8m 57s |
16th | Tony Lillios | M - 40 - 44 | Male | 201st | 47m 28s | +10m 47s |
17th | David Nicholls | M - 40 - 44 | Male | 236th | 50m 42s | +14m 1s |
18th | Mike Perry | M - 40 - 44 | Male | 238th | 51m 11s | +14m 30s |
19th | Craig Griffiths | M - 40 - 44 | Male | 255th | 52m 29s | +15m 48s |
20th | Matthew Daniel | M - 40 - 44 | Male | 286th | 57m 36s | +20m 55s |
Retrieving Stage Results