Race Info
- When:
- Sunday, March 20, 2011
- Where:
- Oriental Parade (Wellington)
- Stages:
- 3
- Distance:
- 51.5 kms
- All
- By Gender
-
By
Class
- F - 18 - 19
- F - 20 - 24
- F - 25 - 29
- F - 30 - 34
- F - 35 - 39
- F - 40 - 44
- F - 45 - 49
- F - 50 - 54
- F - 55 - 59
- F - 60 - 64
- F - 65 - 69
- M - 16 - 17
- M - 18 - 19
- M - 20 - 24
- M - 25 - 29
- M - 30 - 34
- M - 35 - 39
- M - 40 - 44
- M - 45 - 49
- M - 50 - 54
- M - 55 - 59
- M - 60 - 64
- M - 65 - 69
- M - 70 - 74
- Team - Mens
- Team - Mixed
- Team - Womens
Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | glen mcskimming | M - 40 - 44 | Male | 14th | 2h 4m 46s | - |
2nd | Mike Hardiman | M - 40 - 44 | Male | 18th | 2h 5m 32s | +46s |
3rd | Matt Earley | M - 40 - 44 | Male | 22nd | 2h 6m 43s | +1m 57s |
4th | Martin Ralph | M - 40 - 44 | Male | 26th | 2h 7m 10s | +2m 24s |
5th | Kevin Nicholson | M - 40 - 44 | Male | 30th | 2h 7m 46s | +3m |
6th | ian paulin | M - 40 - 44 | Male | 32nd | 2h 8m 41s | +3m 55s |
7th | Philip Joyce | M - 40 - 44 | Male | 42nd | 2h 11m 44s | +6m 58s |
8th | jason Reid | M - 40 - 44 | Male | 48th | 2h 13m 4s | +8m 18s |
9th | John Ireland | M - 40 - 44 | Male | 55th | 2h 13m 56s | +9m 10s |
10th | James Bell | M - 40 - 44 | Male | 58th | 2h 14m 16s | +9m 30s |
11th | Gavin Champion | M - 40 - 44 | Male | 61st | 2h 14m 47s | +10m 1s |
12th | Matt Gerstenberger | M - 40 - 44 | Male | 62nd | 2h 15m 17s | +10m 31s |
13th | Cameron Harland | M - 40 - 44 | Male | 88th | 2h 18m 49s | +14m 3s |
14th | Paul Plieger | M - 40 - 44 | Male | 114th | 2h 22m 27s | +17m 41s |
15th | Brent Rapson | M - 40 - 44 | Male | 185th | 2h 35m 1s | +30m 15s |
16th | Mike Perry | M - 40 - 44 | Male | 202nd | 2h 38m 20s | +33m 34s |
17th | David Nicholls | M - 40 - 44 | Male | 222nd | 2h 42m 23s | +37m 37s |
18th | Tony Lillios | M - 40 - 44 | Male | 225th | 2h 43m 31s | +38m 45s |
19th | Matthew Daniel | M - 40 - 44 | Male | 265th | 2h 52m 59s | +48m 13s |
20th | Craig Griffiths | M - 40 - 44 | Male | 278th | 2h 57m 16s | +52m 30s |
Retrieving Race Results