Race Info
- When:
- Tuesday, January 3, 2012
- Where:
- Whangamata (Waikato)
- Stages:
- 3
- Distance:
- 1.5 kms
Stage Info
- Distance:
- 0.3 kms
| Stage Placing | Name | Class | Gender | Time | Gap |
|---|---|---|---|---|---|
| 1st | Zoe White | M-Womens | Male | 3m 20s | - |
| 2nd | Katherine Badham | Team-Female | Female | 4m 1s | +41s |
| 3rd | Team - Spaghetti & Meatballs | M-Womens | Male | 4m 4s | +44s |
| 4th | Leo Roper | M-Male | Male | 4m 9s | +49s |
| 5th | Harriet Boucher | Team-Female | Female | 4m 14s | +54s |
| 6th | Conor Bradding | M-Future Tri Star | Male | 4m 15s | +55s |
| 7th | Matt Hamilton | M-Male | Male | 4m 17s | +57s |
| 8th | Nic Hamlin | M-Male | Male | 4m 18s | +58s |
| 9th | Kyle Foster | M-Male | Male | 4m 22s | +1m 2s |
| 9th | Theo Wright | M-Future Tri Star | Male | 4m 22s | +1m 2s |
| 11th | Adam McCarthy | M-Male | Male | 4m 23s | +1m 3s |
| 11th | Jemuel Nimmo | Team-Female | Female | 4m 23s | +1m 3s |
| 13th | Isabella Sherwood-Clark | Team-Female | Female | 4m 24s | +1m 4s |
| 14th | Ben Hamilton | M-Future Tri Star | Male | 4m 25s | +1m 5s |
| 15th | Kelly Tomlinson | Team-Female | Female | 4m 27s | +1m 7s |
| 16th | Liam Coombes-Fabling | M-Male | Male | 4m 28s | +1m 8s |
| 17th | Jake Patmore | M-Male | Male | 4m 29s | +1m 9s |
| 18th | Jenna Hudson | Team-Female | Female | 4m 30s | +1m 10s |
| 18th | Eloise Laughlin | F-Future Tri Star | Female | 4m 30s | +1m 10s |
| 18th | Leigh Needham | Team-Female | Female | 4m 30s | +1m 10s |
Retrieving Stage Results