Race Info
- When:
- Tuesday, January 3, 2012
- Where:
- Whangamata (Waikato)
- Stages:
- 3
- Distance:
- 1.5 kms
Stage Info
- Distance:
- 0.9 kms
| Stage Placing | Name | Class | Gender | Time | Gap |
|---|---|---|---|---|---|
| 1st | Leo Roper | M-Male | Male | 16m 13s | - |
| 2nd | Team - winchallows | Team-Mixed | Male | 17m 16s | +1m 3s |
| 3rd | Alexander Wilson | M-Male | Male | 17m 39s | +1m 26s |
| 4th | Adam McCarthy | M-Male | Male | 17m 55s | +1m 42s |
| 5th | Zoe White | M-Womens | Male | 18m 54s | +2m 41s |
| 5th | Theo Wright | M-Future Tri Star | Male | 18m 54s | +2m 41s |
| 7th | Keegan Pook | M-Male | Male | 19m 3s | +2m 50s |
| 8th | Paull Wilson | M-Male | Male | 19m 4s | +2m 51s |
| 9th | Caleb Koia-Hamling | M-Male | Male | 19m 50s | +3m 37s |
| 10th | Michael Webb | M-Future Tri Star | Male | 19m 52s | +3m 39s |
| 11th | Louis Ray | M-Male | Male | 20m 1s | +3m 48s |
| 12th | Katherine Badham | Team-Female | Female | 20m 2s | +3m 49s |
| 13th | Duncan Maas | M-Male | Male | 20m 4s | +3m 51s |
| 14th | Ben Hamilton | M-Future Tri Star | Male | 20m 5s | +3m 52s |
| 15th | Isabella Sherwood-Clark | Team-Female | Female | 20m 12s | +3m 59s |
| 15th | Team - Spaghetti & Meatballs | M-Womens | Male | 20m 12s | +3m 59s |
| 17th | Anzac Tasker | M-Male | Male | 20m 28s | +4m 15s |
| 18th | Aaron Shaw | M-Male | Male | 20m 34s | +4m 21s |
| 19th | Kelly Tomlinson | Team-Female | Female | 20m 57s | +4m 44s |
| 20th | Joshua Barrett | M-Male | Male | 21m 1s | +4m 48s |
Retrieving Stage Results