Race Info
- When:
- Tuesday, January 3, 2012
- Where:
- Whangamata (Waikato)
- Stages:
- 3
- Distance:
- 25.8 kms
Stage Info
- Distance:
- 20 kms
Gender Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | JO LAWN | F-35-39 | Female | 9th | 34m 57s | - |
2nd | Elise Salt | F-16-17 | Female | 12th | 35m 39s | +42s |
3rd | Marina Fowell | F-45-49 | Female | 13th | 35m 40s | +43s |
4th | Alice McFall | F-16-17 | Female | 15th | 35m 43s | +46s |
5th | Leonie Huber | F-20-24 | Female | 16th | 35m 50s | +53s |
6th | Jackie Holley | F-35-39 | Female | 17th | 36m 1s | +1m 4s |
7th | Bridget Ray | F-50-54 | Female | 18th | 36m 9s | +1m 12s |
8th | SOPHIE PULFORD | F-13-15 | Female | 20th | 36m 24s | +1m 27s |
9th | Nicole Van der Kaay | F-16-17 | Female | 27th | 36m 50s | +1m 53s |
10th | Rachel Hamill | F-40-44 | Female | 30th | 36m 52s | +1m 55s |
11th | Ashleigh Williams | F-18-19 | Female | 37th | 37m 9s | +2m 12s |
12th | Team - The Ripped Freaks | Team-Female | Female | 38th | 37m 18s | +2m 21s |
13th | Team - Queen Margaret Collge | Team-Female | Female | 39th | 37m 21s | +2m 24s |
14th | Laura Harris | F-20-24 | Female | 40th | 37m 25s | +2m 28s |
15th | Rebecca Grace | F-30-34 | Female | 44th | 37m 48s | +2m 51s |
16th | Helena Jackson | F-18-19 | Female | 46th | 37m 53s | +2m 56s |
17th | Danielle Parkinson | F-18-19 | Female | 47th | 37m 59s | +3m 2s |
18th | Jaimee Leader | F-13-15 | Female | 48th | 38m 16s | +3m 19s |
19th | kristine reid | F-40-44 | Female | 51st | 38m 36s | +3m 39s |
20th | Lisa Payne | F-40-44 | Female | 52nd | 38m 57s | +4m |
Retrieving Stage Results