Race Info
- When:
- Tuesday, January 3, 2012
- Where:
- Whangamata (Waikato)
- Stages:
- 3
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 40 kms
Stage Placing | Name | Class | Gender | Time | Gap |
---|---|---|---|---|---|
1st | Stephen Sheldrake | M-35-39 | Male | 59m 3s | - |
2nd | Hamish Hammond | M-20-24 | Male | 1h 8s | +1m 5s |
3rd | Sam Franklin | M-20-24 | Male | 1h 1m 35s | +2m 32s |
4th | Team - Osborne | Team-Mixed | Male | 1h 2m 56s | +3m 53s |
4th | Keegan Williams | M-30-34 | Male | 1h 2m 56s | +3m 53s |
6th | Marcel Walkington | M-18-19 | Male | 1h 3m 13s | +4m 10s |
7th | LEIGHTON WARREN | M-18-19 | Male | 1h 3m 55s | +4m 52s |
8th | Matt Franklin | M-18-19 | Male | 1h 4m | +4m 57s |
9th | Rob Dallimore | M-35-39 | Male | 1h 4m 2s | +4m 59s |
10th | Matthew Parsonage | M-30-34 | Male | 1h 4m 14s | +5m 11s |
11th | Cameron Todd | M-20-24 | Male | 1h 4m 15s | +5m 12s |
12th | Bradley Tucker | M-35-39 | Male | 1h 4m 18s | +5m 15s |
13th | Nathan Tuck | M-25-29 | Male | 1h 4m 36s | +5m 33s |
14th | Owen Miller | M-20-24 | Male | 1h 4m 42s | +5m 39s |
15th | Cooper Rand | M-18-19 | Male | 1h 4m 46s | +5m 43s |
16th | Todd Rowan | M-25-29 | Male | 1h 4m 53s | +5m 50s |
17th | Daniel Smith | M-20-24 | Male | 1h 4m 57s | +5m 54s |
18th | Kevin Nicholson | M-40-44 | Male | 1h 4m 59s | +5m 56s |
19th | Mike Hardiman | M-40-44 | Male | 1h 5m 1s | +5m 58s |
20th | Will O'Connor | M-20-24 | Male | 1h 5m 16s | +6m 13s |
Retrieving Stage Results