Race Info
- When:
- Tuesday, January 3, 2012
- Where:
- Whangamata (Waikato)
- Stages:
- 3
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 40 kms
Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Stephen Sheldrake | M-35-39 | Male | 1st | 59m 3s | - |
2nd | Rob Dallimore | M-35-39 | Male | 9th | 1h 4m 2s | +4m 59s |
3rd | Bradley Tucker | M-35-39 | Male | 12th | 1h 4m 18s | +5m 15s |
4th | Hayden Harper | M-35-39 | Male | 31st | 1h 8m 28s | +9m 25s |
5th | Henry Barfoot | M-35-39 | Male | 35th | 1h 9m 37s | +10m 34s |
6th | David Thomas | M-35-39 | Male | 38th | 1h 10m 7s | +11m 4s |
7th | Jeremy Hosking | M-35-39 | Male | 51st | 1h 12m 25s | +13m 22s |
8th | Ryan Sedgwick | M-35-39 | Male | 63rd | 1h 14m 49s | +15m 46s |
9th | Jono Hastings | M-35-39 | Male | 76th | 1h 17m 11s | +18m 8s |
10th | Joe Dieterle | M-35-39 | Male | 95th | 1h 23m 30s | +24m 27s |
11th | Matt Spick | M-35-39 | Male | 96th | 1h 23m 39s | +24m 36s |
12th | Armando Galarraga | M-35-39 | Male | 116th | 1h 46m 48s | +47m 45s |
Cameron Brown | M-35-39 | Male | DNS | - | ||
GORDON GILLAN | M-35-39 | Male | DNF | - |
Displaying 1-14 of 14
Retrieving Stage Results