Race Info
- When:
- Sunday, January 15, 2012
- Where:
- Pegasus (Canterbury)
- Stages:
- 3
- Distance:
- 51.5 kms
Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Aurélien LEBRUN | M-30-34 | Male | 1st | 57m 55s | - |
2nd | Andrew Black | M-30-34 | Male | 5th | 1h 1m 1s | +3m 6s |
3rd | Russell Harrison-Kirk | M-30-34 | Male | 13th | 1h 4m 31s | +6m 36s |
4th | Matt Mace | M-30-34 | Male | 16th | 1h 5m 26s | +7m 31s |
5th | Todd Skilton | M-30-34 | Male | 45th | 1h 11m 58s | +14m 3s |
6th | Nick brown | M-30-34 | Male | 52nd | 1h 13m 29s | +15m 34s |
7th | Craig Hamilton | M-30-34 | Male | 66th | 1h 15m 59s | +18m 4s |
8th | Josh Orton | M-30-34 | Male | 71st | 1h 16m 36s | +18m 41s |
9th | Hamish Wall | M-30-34 | Male | 77th | 1h 17m 17s | +19m 22s |
Displaying 1-9 of 9
Retrieving Race Results