Race Info
- When:
- Sunday, January 15, 2012
- Where:
- Pegasus (Canterbury)
- Stages:
- 3
- Distance:
- 51.5 kms
Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Shaun McSoriley | M-45-49 | Male | 21st | 1h 6m 55s | - |
2nd | Carswell Bain | M-45-49 | Male | 23rd | 1h 7m 4s | +9s |
3rd | Paul Signal | M-45-49 | Male | 26th | 1h 7m 36s | +41s |
4th | paul watt | M-45-49 | Male | 68th | 1h 16m 10s | +9m 15s |
5th | Michael Glen | M-45-49 | Male | 78th | 1h 17m 29s | +10m 34s |
6th | Steve Marshall | M-45-49 | Male | 83rd | 1h 18m 31s | +11m 36s |
7th | Chris Beckman | M-45-49 | Male | 96th | 1h 21m 14s | +14m 19s |
8th | Mark Corlet | M-45-49 | Male | 97th | 1h 21m 32s | +14m 37s |
9th | Anthony Cox | M-45-49 | Male | 101st | 1h 22m 36s | +15m 41s |
10th | Mark Bingham | M-45-49 | Male | 116th | 1h 25m 53s | +18m 58s |
11th | Derek Bryant | M-45-49 | Male | 144th | 1h 38m 21s | +31m 26s |
Michael Sandri | M-45-49 | Male | - | - |
Displaying 1-12 of 12
Retrieving Race Results