Race Info
- When:
- Sunday, February 5, 2012
- Where:
- Kinloch (Bay Of Plenty)
- Stages:
- 3
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 1.5 kms
Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Marina Fowell | F-45-49 | Female | 95th | 13m 36s | - |
2nd | Ali Boggs | F-45-49 | Female | 100th | 13m 39s | +3s |
3rd | Judy Shepherd | F-45-49 | Female | 167th | 14m 46s | +1m 10s |
4th | margaret Tyson | F-45-49 | Female | 168th | 14m 48s | +1m 12s |
5th | Lesley Doughty | F-45-49 | Female | 184th | 15m 3s | +1m 27s |
6th | Susan Mudford | F-45-49 | Female | 188th | 15m 7s | +1m 31s |
7th | Jane Loughnan | F-45-49 | Female | 206th | 15m 17s | +1m 41s |
8th | Alison Hamilton | F-45-49 | Female | 224th | 15m 45s | +2m 9s |
9th | Patricia McBreen | F-45-49 | Female | 267th | 16m 45s | +3m 9s |
10th | Amanda Hancock | F-45-49 | Female | 281st | 17m 1s | +3m 25s |
11th | Karen Ward | F-45-49 | Female | 283rd | 17m 3s | +3m 27s |
12th | Dee McCarthy | F-45-49 | Female | 293rd | 17m 11s | +3m 35s |
13th | Hazel Main | F-45-49 | Female | 294th | 17m 12s | +3m 36s |
14th | Chris Davidson | F-45-49 | Female | 316th | 17m 40s | +4m 4s |
15th | Jody Smart | F-45-49 | Female | 319th | 17m 43s | +4m 7s |
16th | Lynette Johnstone | F-45-49 | Female | 322nd | 17m 44s | +4m 8s |
17th | Elsie Robertson | F-45-49 | Female | 326th | 17m 51s | +4m 15s |
18th | Maria Dyason | F-45-49 | Female | 328th | 17m 52s | +4m 16s |
19th | DJ Gillming | F-45-49 | Female | 329th | 17m 53s | +4m 17s |
20th | janice mcccallum | F-45-49 | Female | 351st | 18m 37s | +5m 1s |
Retrieving Stage Results