Race Info
- When:
- Sunday, February 19, 2012
- Where:
- Takapuna Beach (Auckland)
- Stages:
- 3
- Distance:
- 1.5 kms
| Event Placing | Name | Class | Gender | Time | Gap |
|---|---|---|---|---|---|
| 1st | Team - Robinson | Team-Mens | Male | 32m 27s | - |
| 2nd | Dan Hoy | Male | Male | 32m 55s | +28s |
| 3rd | Hamish Black | Male | Male | 33m 42s | +1m 15s |
| 4th | Sebastian Wright | Male | Male | 34m 3s | +1m 36s |
| 5th | Bradley Christison | M-Future Tri Star | Male | 34m 27s | +2m |
| 6th | Team - Parnell Panthers | Team-Mens | Male | 34m 29s | +2m 2s |
| 7th | Jaimee Leader | Female | Female | 35m 25s | +2m 58s |
| 8th | Joshua Scally | Male | Male | 36m 10s | +3m 43s |
| 9th | Theo Wright | M-Future Tri Star | Male | 36m 21s | +3m 54s |
| 10th | James Hamlet | Male | Male | 36m 30s | +4m 3s |
| 11th | Nicholas Child | Male | Male | 36m 33s | +4m 6s |
| 12th | Richard Salwey | Male | Male | 37m 35s | +5m 8s |
| 13th | ben dearlove | Male | Male | 37m 43s | +5m 16s |
| 14th | Blake Mallowes | Male | Male | 37m 52s | +5m 25s |
| 15th | Team - The Hurricanes | Team-Mens | Male | 37m 58s | +5m 31s |
| 16th | Ben Hamilton | M-Future Tri Star | Male | 38m 1s | +5m 34s |
| 17th | Peter Deguara | Male | Male | 38m 4s | +5m 37s |
| 18th | David Ledger | Male | Male | 38m 12s | +5m 45s |
| 19th | Paull Wilson | Male | Male | 38m 26s | +5m 59s |
| 20th | Liam Cappel | M-Future Tri Star | Male | 38m 36s | +6m 9s |
Retrieving Race Results