Race Info
- When:
- Sunday, February 19, 2012
- Where:
- Takapuna Beach (Auckland)
- Stages:
- 3
- Distance:
- 51.5 kms
Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Jay Wallwork | M-16-17 | Male | 4th | 49m 28s | - |
2nd | Callum Ross | M-16-17 | Male | 11th | 51m 19s | +1m 51s |
3rd | Scott Macdonald | M-16-17 | Male | 26th | 52m 47s | +3m 19s |
4th | Hugh Wilkie | M-16-17 | Male | 33rd | 53m 47s | +4m 19s |
5th | Harry Pearson | M-16-17 | Male | 55th | 55m 26s | +5m 58s |
6th | Nathan McHugh | M-16-17 | Male | 57th | 55m 30s | +6m 2s |
7th | Atanas Alipiev | M-16-17 | Male | 58th | 55m 35s | +6m 7s |
8th | Jonathan Ranford | M-16-17 | Male | 77th | 57m 20s | +7m 52s |
9th | George Watt | M-16-17 | Male | 78th | 57m 25s | +7m 57s |
10th | BRANDON DROMGOOL | M-16-17 | Male | 103rd | 58m 38s | +9m 10s |
11th | James Edwards | M-16-17 | Male | 115th | 59m 51s | +10m 23s |
12th | Jackson Hemi | M-16-17 | Male | 194th | 1h 10m 59s | +21m 31s |
Displaying 1-12 of 12
Retrieving Race Results