Race Info
- When:
- Sunday, February 19, 2012
- Where:
- Takapuna Beach (Auckland)
- Stages:
- 3
- Distance:
- 51.5 kms
Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Stephen Farrell | M-50-54 | Male | 8th | 50m 47s | - |
2nd | David Morrison-Jones | M-50-54 | Male | 39th | 54m 16s | +3m 29s |
3rd | Chris Todd | M-50-54 | Female | 46th | 54m 48s | +4m 1s |
4th | Ross Lockey | M-50-54 | Male | 61st | 56m 10s | +5m 23s |
5th | Peter Watson | M-50-54 | Male | 71st | 56m 46s | +5m 59s |
6th | Mal Badham | M-50-54 | Male | 144th | 1h 2m 40s | +11m 53s |
7th | Benny van der griend | M-50-54 | Male | 145th | 1h 3m | +12m 13s |
8th | John Hemi | M-50-54 | Male | 182nd | 1h 8m 36s | +17m 49s |
9th | Mark Moriai | M-50-54 | Male | 193rd | 1h 10m 56s | +20m 9s |
10th | Ian Chapman | M-50-54 | Male | 196th | 1h 11m 54s | +21m 7s |
Paul Charman | M-50-54 | Male | - | - | ||
Jeff Cook | M-50-54 | Male | - | - |
Displaying 1-12 of 12
Retrieving Race Results