Race Info
- When:
- Sunday, February 19, 2012
- Where:
- Takapuna Beach (Auckland)
- Stages:
- 3
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 40 kms
| Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Corey Marshall | M-30-34 | Male | 5th | 25m 50s | - |
| 2nd | Daniel Plews | M-30-34 | Male | 6th | 25m 54s | +4s |
| 3rd | Paul Carroll | M-30-34 | Male | 25th | 26m 58s | +1m 8s |
| 4th | Josh Hamblyn | M-30-34 | Male | 60th | 28m 29s | +2m 39s |
| 5th | Adrian Kitto | M-30-34 | Male | 68th | 28m 43s | +2m 53s |
| 6th | Mark Haydon | M-30-34 | Male | 80th | 29m 3s | +3m 13s |
| 7th | Enri'que Flores | M-30-34 | Male | 107th | 29m 57s | +4m 7s |
| 8th | Simon Morris | M-30-34 | Male | 146th | 31m 20s | +5m 30s |
| 9th | Jeremy Gabe | M-30-34 | Male | 156th | 31m 58s | +6m 8s |
| 10th | Scott McGregor | M-30-34 | Male | 176th | 33m 22s | +7m 32s |
| 11th | Joseph Stiles | M-30-34 | Male | 203rd | 36m 13s | +10m 23s |
| 12th | Roy Crisostomo | M-30-34 | Male | 209th | 37m 42s | +11m 52s |
| Hooman Bahreini | M-30-34 | Male | DNF | - | ||
| Kane Pettitt | M-30-34 | Male | DNF | - |
Displaying 1-14 of 14
Retrieving Stage Results