Race Info
- When:
- Sunday, February 19, 2012
- Where:
- Takapuna Beach (Auckland)
- Stages:
- 3
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 40 kms
| Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Stephen Farrell | M-50-54 | Male | 21st | 26m 53s | - |
| 2nd | David Morrison-Jones | M-50-54 | Male | 37th | 27m 24s | +31s |
| 3rd | Chris Todd | M-50-54 | Female | 45th | 27m 48s | +55s |
| 4th | Ross Lockey | M-50-54 | Male | 74th | 28m 59s | +2m 6s |
| 4th | Peter Watson | M-50-54 | Male | 74th | 28m 59s | +2m 6s |
| 6th | Benny van der griend | M-50-54 | Male | 77th | 29m | +2m 7s |
| 7th | Mal Badham | M-50-54 | Male | 140th | 31m 8s | +4m 15s |
| 8th | John Hemi | M-50-54 | Male | 166th | 32m 31s | +5m 38s |
| 9th | Ian Chapman | M-50-54 | Male | 172nd | 33m 6s | +6m 13s |
| 10th | Mark Moriai | M-50-54 | Male | 187th | 34m 23s | +7m 30s |
| Paul Charman | M-50-54 | Male | DNF | - | ||
| Jeff Cook | M-50-54 | Male | DNF | - |
Displaying 1-12 of 12
Retrieving Stage Results