Race Info
- When:
- Saturday, March 10, 2012
- Where:
- Oriental Parade (Wellington)
- Stages:
- 3
- Distance:
- 51.5 kms
Event Placing | Name | Class | Gender | Time | Gap |
---|---|---|---|---|---|
1st | Rob Creasy | M-30-34 | Male | 1h 55m | - |
2nd | Tom Francis | M-20-24 | Male | 1h 55m 37s | +37s |
3rd | Hamish Hammond | M-20-24 | Male | 1h 58m 3s | +3m 3s |
4th | Shane Vincent | M-35-39 | Male | 2h 11s | +5m 11s |
4th | Andrew Young | M-35-39 | Male | 2h 11s | +5m 11s |
6th | Jai Davies-Campbell | M-20-24 | Male | 2h 14s | +5m 14s |
7th | Daniel Plews | M-30-34 | Male | 2h 32s | +5m 32s |
8th | Nick Rennie | M-20-24 | Male | 2h 42s | +5m 42s |
9th | Sam Kidd | M-25-29 | Male | 2h 1m 44s | +6m 44s |
10th | Martin Ralph | M-40-44 | Male | 2h 2m 17s | +7m 17s |
11th | Darragh Walshe | M-45-49 | Male | 2h 2m 26s | +7m 26s |
12th | Nick Berry | M-20-24 | Male | 2h 2m 36s | +7m 36s |
13th | Cam Durno | M-30-34 | Male | 2h 2m 54s | +7m 54s |
14th | Nathan Smith | M-35-39 | Male | 2h 3m 32s | +8m 32s |
15th | Todd Rowan | M-25-29 | Male | 2h 3m 42s | +8m 42s |
16th | Antony Gardiner | M-40-44 | Male | 2h 3m 53s | +8m 53s |
17th | Matthew Parsonage | M-30-34 | Male | 2h 3m 56s | +8m 56s |
18th | WAYNE SHACKLETON | M-50-54 | Male | 2h 4m 7s | +9m 7s |
19th | Jeremy Mckenzie | M-35-39 | Male | 2h 4m 16s | +9m 16s |
20th | Jonathan Linyard | M-40-44 | Male | 2h 4m 20s | +9m 20s |
Retrieving Race Results