Race Info
- When:
- Saturday, March 10, 2012
- Where:
- Oriental Parade (Wellington)
- Stages:
- 3
- Distance:
- 51.5 kms
Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Murray O'Donnell | M-65-69 | Male | 298th | 2h 30m 57s | - |
2nd | Ross Allen | M-65-69 | Male | 325th | 2h 34m 16s | +3m 19s |
3rd | Ian Shapcott | M-65-69 | Male | 333rd | 2h 35m 2s | +4m 5s |
4th | John Skinnon | M-65-69 | Male | 349th | 2h 37m 6s | +6m 9s |
5th | Paul Griffin | M-65-69 | Male | 354th | 2h 37m 18s | +6m 21s |
6th | Colin Wragg | M-65-69 | Male | 359th | 2h 38m 18s | +7m 21s |
7th | ronnie smith | M-65-69 | Male | 371st | 2h 39m 33s | +8m 36s |
8th | David Davidson | M-65-69 | Male | 377th | 2h 40m 18s | +9m 21s |
9th | John Eagles | M-65-69 | Male | 390th | 2h 42m 29s | +11m 32s |
10th | Richard Sweetman | M-65-69 | Male | 396th | 2h 43m 16s | +12m 19s |
11th | peter taylor | M-65-69 | Male | 442nd | 2h 54m 42s | +23m 45s |
12th | Manfred Schmid | M-65-69 | Male | 456th | 3h 3m 34s | +32m 37s |
13th | Harold Robinson | M-65-69 | Male | 470th | 3h 9m 3s | +38m 6s |
14th | Philip Morrison | M-65-69 | Male | 487th | 3h 45m 4s | +1h 14m 7s |
Ray Hewlett | M-65-69 | Male | - | - |
Displaying 1-15 of 15
Retrieving Race Results