Race Info
- When:
- Saturday, March 10, 2012
- Where:
- Oriental Parade (Wellington)
- Stages:
- 3
- Distance:
- 51.5 kms
| Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Naomi Fergusson | F-30-34 | Female | 100th | 2h 12m 29s | - |
| 2nd | Anna Ross | F-30-34 | Female | 124th | 2h 14m 58s | +2m 29s |
| 3rd | Natalie Gaskin | F-30-34 | Female | 129th | 2h 15m 29s | +3m |
| 4th | Tess Molloy | F-30-34 | Female | 136th | 2h 16m 9s | +3m 40s |
| 5th | Natalie Hardaker | F-30-34 | Female | 163rd | 2h 18m 9s | +5m 40s |
| 6th | Debi Hazelden | F-30-34 | Female | 169th | 2h 18m 30s | +6m 1s |
| 7th | Nikki Hill | F-30-34 | Female | 176th | 2h 19m 14s | +6m 45s |
| 8th | Hayley Davis | F-30-34 | Female | 191st | 2h 20m 39s | +8m 10s |
| 9th | Rebecca Grace | F-30-34 | Female | 194th | 2h 20m 50s | +8m 21s |
| 10th | Lynn Hodgkinson | F-30-34 | Female | 202nd | 2h 21m 35s | +9m 6s |
| 11th | Deb Trendle | F-30-34 | Female | 228th | 2h 24m 11s | +11m 42s |
| 12th | Jo Doherty | F-30-34 | Female | 230th | 2h 24m 41s | +12m 12s |
| 13th | Tania Govan | F-30-34 | Female | 243rd | 2h 26m 2s | +13m 33s |
| 14th | Jeanette White | F-30-34 | Female | 244th | 2h 26m 4s | +13m 35s |
| 15th | Kristen Baker | F-30-34 | Female | 251st | 2h 26m 39s | +14m 10s |
| 16th | Janina Kuehn | F-30-34 | Female | 259th | 2h 27m 9s | +14m 40s |
| 17th | Anita Williamson | F-30-34 | Female | 281st | 2h 29m 29s | +17m |
| 18th | Alexandra Naulls-Johnstone | F-30-34 | Female | 294th | 2h 30m 45s | +18m 16s |
| 19th | Joanne Saxton | F-30-34 | Female | 305th | 2h 31m 50s | +19m 21s |
| 20th | Dervla Hayes | F-30-34 | Female | 307th | 2h 31m 58s | +19m 29s |
Retrieving Race Results