Race Info
- When:
- Saturday, March 10, 2012
- Where:
- Oriental Parade (Wellington)
- Stages:
- 3
- Distance:
- 51.5 kms
| Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Shane Vincent | M-35-39 | Male | 4th | 2h 11s | - |
| 1st | Andrew Young | M-35-39 | Male | 4th | 2h 11s | - |
| 3rd | Nathan Smith | M-35-39 | Male | 14th | 2h 3m 32s | +3m 21s |
| 4th | Jeremy Mckenzie | M-35-39 | Male | 19th | 2h 4m 16s | +4m 5s |
| 5th | Rob Dallimore | M-35-39 | Male | 21st | 2h 4m 28s | +4m 17s |
| 6th | Dave Shepherd | M-35-39 | Male | 27th | 2h 4m 54s | +4m 43s |
| 7th | Heath Eckersley | M-35-39 | Male | 29th | 2h 5m 8s | +4m 57s |
| 8th | Jarrod Newell | M-35-39 | Male | 37th | 2h 6m 27s | +6m 16s |
| 9th | Bradley Tucker | M-35-39 | Male | 40th | 2h 6m 36s | +6m 25s |
| 10th | Rob Palmer | M-35-39 | Male | 42nd | 2h 6m 40s | +6m 29s |
| 11th | Ed Rimmer | M-35-39 | Male | 48th | 2h 7m 18s | +7m 7s |
| 12th | Ed Banks | M-35-39 | Male | 50th | 2h 7m 35s | +7m 24s |
| 13th | Phillip Paterson | M-35-39 | Male | 54th | 2h 7m 42s | +7m 31s |
| 14th | Tony Keith | M-35-39 | Male | 56th | 2h 8m 12s | +8m 1s |
| 15th | Matthew Berg | M-35-39 | Male | 63rd | 2h 9m 9s | +8m 58s |
| 16th | Warren Sutherland | M-35-39 | Male | 65th | 2h 9m 27s | +9m 16s |
| 17th | Bron Healey | M-35-39 | Male | 68th | 2h 9m 51s | +9m 40s |
| 18th | Ian Horsburgh | M-35-39 | Male | 69th | 2h 10m 3s | +9m 52s |
| 19th | Jamie Te Hiwi | M-35-39 | Male | 70th | 2h 10m 12s | +10m 1s |
| 20th | Ross Rainham | M-35-39 | Male | 76th | 2h 10m 30s | +10m 19s |
Retrieving Race Results