Race Info
When:
Saturday, March 10, 2012
Where:
Oriental Parade (Wellington)
Stages:
3
Distance:
51.5 kms
Stages
Class Placing Name Class Gender Event Placing Time Gap
1st Martin Ralph M-40-44 Male 10th 2h 2m 17s -
2nd Antony Gardiner M-40-44 Male 16th 2h 3m 53s +1m 36s
3rd Jonathan Linyard M-40-44 Male 20th 2h 4m 20s +2m 3s
4th Paul Gunn M-40-44 Male 25th 2h 4m 48s +2m 31s
5th James Schnauer M-40-44 Male 26th 2h 4m 51s +2m 34s
6th Matt Earley M-40-44 Male 28th 2h 5m 6s +2m 49s
7th Kevin Nicholson M-40-44 Male 33rd 2h 5m 49s +3m 32s
8th Grant Schofield M-40-44 Male 35th 2h 6m 5s +3m 48s
9th Tony Brownrigg M-40-44 Male 36th 2h 6m 23s +4m 6s
10th Vaughn Woods M-40-44 Male 38th 2h 6m 32s +4m 15s
11th Paul Bethell M-40-44 Male 41st 2h 6m 38s +4m 21s
12th Andrew Sylvester M-40-44 Male 45th 2h 7m 7s +4m 50s
13th Andrew Abakhan M-40-44 Male 47th 2h 7m 16s +4m 59s
14th Graham Perks M-40-44 Male 52nd 2h 7m 38s +5m 21s
15th Gene McNaught M-40-44 Male 67th 2h 9m 43s +7m 26s
16th John Ireland M-40-44 Male 87th 2h 11m 11s +8m 54s
17th Cameron Harland M-40-44 Male 105th 2h 12m 42s +10m 25s
18th Philip Joyce M-40-44 Male 108th 2h 12m 53s +10m 36s
19th Craig Verney M-40-44 Male 112th 2h 13m 34s +11m 17s
20th Sean Colyer M-40-44 Male 142nd 2h 16m 48s +14m 31s
Retrieving Race Results