Race Info
- When:
- Saturday, March 10, 2012
- Where:
- Oriental Parade (Wellington)
- Stages:
- 3
- Distance:
- 51.5 kms
Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Darragh Walshe | M-45-49 | Male | 11th | 2h 2m 26s | - |
2nd | Rob Gemmell | M-45-49 | Male | 34th | 2h 5m 55s | +3m 29s |
3rd | Murray Healey | M-45-49 | Male | 51st | 2h 7m 37s | +5m 11s |
4th | grant budd | M-45-49 | Male | 56th | 2h 8m 12s | +5m 46s |
5th | Michael Sandri | M-45-49 | Male | 64th | 2h 9m 12s | +6m 46s |
6th | Bill Blackmore | M-45-49 | Male | 71st | 2h 10m 13s | +7m 47s |
7th | Rob Hoult | M-45-49 | Male | 73rd | 2h 10m 16s | +7m 50s |
8th | Simon Phillips | M-45-49 | Male | 74th | 2h 10m 23s | +7m 57s |
9th | David Craig | M-45-49 | Male | 77th | 2h 10m 31s | +8m 5s |
10th | Mark Grammer | M-45-49 | Male | 81st | 2h 10m 48s | +8m 22s |
11th | tony goodall | M-45-49 | Male | 91st | 2h 11m 42s | +9m 16s |
12th | Peter Conley | M-45-49 | Male | 94th | 2h 11m 46s | +9m 20s |
13th | James Bell | M-45-49 | Male | 98th | 2h 12m 20s | +9m 54s |
14th | Tim Raw | M-45-49 | Male | 100th | 2h 12m 29s | +10m 3s |
15th | Stephen Colpitts | M-45-49 | Male | 110th | 2h 13m 18s | +10m 52s |
16th | Paul Signal | M-45-49 | Male | 115th | 2h 14m 10s | +11m 44s |
16th | Kevin Thompson | M-45-49 | Male | 115th | 2h 14m 10s | +11m 44s |
18th | Nick Vaughan | M-45-49 | Male | 132nd | 2h 15m 45s | +13m 19s |
19th | Ewan Dellow | M-45-49 | Male | 137th | 2h 16m 26s | +14m |
20th | James Turner | M-45-49 | Male | 140th | 2h 16m 40s | +14m 14s |
Retrieving Race Results