Race Info
- When:
- Thursday, January 3, 2013
- Where:
- Whangamata (Waikato)
- Stages:
- 3
- Distance:
- 12.3 kms
Stage Info
- Distance:
- 0.3 kms
Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Team Marx | Male | Male | 1st | 3m 39s | - |
2nd | Team Deewhy | Male | Male | 3rd | 3m 42s | +3s |
3rd | Adam McCarthy | Male | Male | 5th | 3m 47s | +8s |
4th | Team KBC | Male | Male | 7th | 3m 53s | +14s |
5th | Jeremy Shaw | Male | Male | 14th | 4m 7s | +28s |
6th | Simon Cox | Male | Male | 15th | 4m 8s | +29s |
7th | Team - Clark | Male | Male | 19th | 4m 12s | +33s |
8th | Team Cuzzie Bros | Male | Male | 24th | 4m 16s | +37s |
9th | Conor Bradding | Male | Male | 27th | 4m 20s | +41s |
10th | CAMERON DROMGOOL | Male | Male | 29th | 4m 22s | +43s |
10th | Dylan McCullough | Male | Male | 29th | 4m 22s | +43s |
10th | Matthew Phillips | Male | Male | 29th | 4m 22s | +43s |
13th | James Matthews | Male | Male | 32nd | 4m 23s | +44s |
14th | Team The J's | Male | Male | 37th | 4m 25s | +46s |
15th | Louis Poot | Male | Male | 38th | 4m 26s | +47s |
16th | Zachary Taylor | Male | Male | 39th | 4m 27s | +48s |
17th | Team Shandy | Male | Male | 40th | 4m 29s | +50s |
18th | Paddy Thornley | Male | Male | 45th | 4m 32s | +53s |
19th | Liam Foster | Male | Male | 47th | 4m 33s | +54s |
20th | Adam Martin | Male | Male | 50th | 4m 34s | +55s |
Retrieving Stage Results