Race Info
- When:
- Thursday, January 3, 2013
- Where:
- Whangamata (Waikato)
- Stages:
- 3
- Distance:
- 12.3 kms
Stage Info
- Distance:
- 3 kms
| Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Louis Poot | Male | Male | 1st | 13m 43s | - |
| 2nd | Adam McCarthy | Male | Male | 2nd | 13m 47s | +4s |
| 3rd | Jeremy Shaw | Male | Male | 3rd | 14m 6s | +23s |
| 4th | Fraser Hamilton | Male | Male | 4th | 14m 54s | +1m 11s |
| 5th | Adam Martin | Male | Male | 5th | 15m 7s | +1m 24s |
| 6th | Dylan McCullough | Male | Male | 6th | 15m 14s | +1m 31s |
| 7th | Conor Bradding | Male | Male | 7th | 15m 20s | +1m 37s |
| 8th | Andrew Moore | Male | Male | 8th | 15m 41s | +1m 58s |
| 9th | Daniel Whitburn | Male | Male | 9th | 15m 46s | +2m 3s |
| 10th | Zachary Taylor | Male | Male | 10th | 15m 47s | +2m 4s |
| 11th | James Matthews | Male | Male | 11th | 15m 54s | +2m 11s |
| 12th | Liam Foster | Male | Male | 12th | 15m 57s | +2m 14s |
| 13th | Andrew Czar | Male | Male | 13th | 16m 1s | +2m 18s |
| 14th | Cameron Brown | Male | Male | 15th | 16m 18s | +2m 35s |
| 15th | Josh Brown | Male | Male | 16th | 16m 20s | +2m 37s |
| 16th | Paul Wilson | Male | Male | 17th | 16m 21s | +2m 38s |
| 17th | Paddy Thornley | Male | Male | 19th | 16m 45s | +3m 2s |
| 18th | Thomas Marchant | Male | Male | 22nd | 17m 19s | +3m 36s |
| 19th | Team Deewhy | Male | Male | 23rd | 17m 22s | +3m 39s |
| 20th | Team The J's | Male | Male | 24th | 17m 23s | +3m 40s |
Retrieving Stage Results