Race Info
- When:
- Thursday, January 3, 2013
- Where:
- Whangamata (Waikato)
- Stages:
- 5
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 0 kms
| Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Don Weston | M-55-59 | Male | 64th | 1m 3s | - |
| 2nd | Craig Peebles | M-55-59 | Male | 71st | 1m 6s | +3s |
| 3rd | Peter Landon-Lane | M-55-59 | Male | 83rd | 1m 13s | +10s |
| 4th | Mike Pirovich | M-55-59 | Male | 121st | 2m 9s | +1m 6s |
| 5th | Jon Clarke | M-55-59 | Male | 123rd | 2m 17s | +1m 14s |
Displaying 1-5 of 5
Retrieving Stage Results