Race Info
- When:
- Thursday, January 3, 2013
- Where:
- Whangamata (Waikato)
- Stages:
- 5
- Distance:
- 51.5 kms
| Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Don Weston | M-55-59 | Male | 70th | 2h 38m 58s | - |
| 2nd | Craig Peebles | M-55-59 | Male | 73rd | 2h 41m 1s | +2m 3s |
| 3rd | Peter Landon-Lane | M-55-59 | Male | 88th | 2h 46m 32s | +7m 34s |
| 4th | Jon Clarke | M-55-59 | Male | 106th | 2h 57m 18s | +18m 20s |
| 5th | Mike Pirovich | M-55-59 | Male | 121st | 3h 15m 34s | +36m 36s |
Displaying 1-5 of 5
Retrieving Race Results