Race Info
- When:
- Thursday, January 3, 2013
- Where:
- Whangamata (Waikato)
- Stages:
- 5
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 40 kms
| Gender Placing | Name | Class | Gender | Stage Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Team GMC Coaching | Male Team | Male | 1st | 55m 22s | - |
| 2nd | Mark Bowstead | M-20-24 | Male | 2nd | 57m 23s | +2m 1s |
| 3rd | clark ellice | M-30-34 | Male | 3rd | 59m 48s | +4m 26s |
| 4th | Sam Franklin | M-20-24 | Male | 4th | 1h 1m 5s | +5m 43s |
| 5th | Brad Tucker | M-35-39 | Male | 5th | 1h 2m 26s | +7m 4s |
| 6th | Mike Hardiman | M-40-44 | Male | 6th | 1h 3m 19s | +7m 57s |
| 7th | HAYDEN MOORHOUSE | M-20-24 | Male | 7th | 1h 3m 32s | +8m 10s |
| 8th | Team Tritons | Mixed Team | Male | 8th | 1h 3m 58s | +8m 36s |
| 9th | George Gwynn | M-20-24 | Male | 9th | 1h 5m 24s | +10m 2s |
| 9th | Mark Munro | M-35-39 | Male | 9th | 1h 5m 24s | +10m 2s |
| 11th | James Murphy | M-18-19 | Male | 11th | 1h 5m 32s | +10m 10s |
| 12th | Euan Acket | M-25-29 | Male | 12th | 1h 5m 33s | +10m 11s |
| 13th | Matty McCullough | M-13-15 | Male | 13th | 1h 5m 37s | +10m 15s |
| 14th | Gerard Bell | M-30-34 | Male | 14th | 1h 5m 38s | +10m 16s |
| 15th | Vitek Toman | M-30-34 | Male | 15th | 1h 6m 1s | +10m 39s |
| 16th | Michael Perree | M-20-24 | Male | 16th | 1h 6m 53s | +11m 31s |
| 17th | David Thomas | M-35-39 | Male | 17th | 1h 7m 14s | +11m 52s |
| 18th | Donal Sheehy | M-30-34 | Male | 19th | 1h 7m 29s | +12m 7s |
| 19th | Owen Miller | M-20-24 | Male | 20th | 1h 7m 35s | +12m 13s |
| 20th | Jonathan Linyard | M-40-44 | Male | 21st | 1h 7m 41s | +12m 19s |
Retrieving Stage Results