Race Info
- When:
- Thursday, January 3, 2013
- Where:
- Whangamata (Waikato)
- Stages:
- 5
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 0 kms
| Gender Placing | Name | Class | Gender | Stage Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | clark ellice | M-30-34 | Male | 1st | 34s | - |
| 2nd | Team Dewhurst | Mixed Team | Male | 2nd | 37s | +3s |
| 3rd | HAYDEN MOORHOUSE | M-20-24 | Male | 3rd | 41s | +7s |
| 4th | Hugh Bootten | M-20-24 | Male | 4th | 42s | +8s |
| 4th | Sam Franklin | M-20-24 | Male | 4th | 42s | +8s |
| 4th | Team Macpac Tri | Mixed Team | Male | 4th | 42s | +8s |
| 7th | Matt Franklin | M-20-24 | Male | 9th | 43s | +9s |
| 7th | Hamish Hammond | M-20-24 | Male | 9th | 43s | +9s |
| 9th | Team Jolly Good Fun | Male Team | Male | 12th | 45s | +11s |
| 9th | Team Shotgun | Mixed Team | Male | 12th | 45s | +11s |
| 11th | Euan Acket | M-25-29 | Male | 14th | 47s | +13s |
| 11th | Team Hill | Mixed Team | Male | 14th | 47s | +13s |
| 13th | Mark Bowstead | M-20-24 | Male | 17th | 48s | +14s |
| 13th | Team Mike Oxlong & Co | Male Team | Male | 17th | 48s | +14s |
| 13th | Michael Perree | M-20-24 | Male | 17th | 48s | +14s |
| 13th | Team Rock Lobster | Mixed Team | Male | 17th | 48s | +14s |
| 13th | Team SGG's | Male Team | Male | 17th | 48s | +14s |
| 13th | Team Snoddy Racing | Mixed Team | Male | 17th | 48s | +14s |
| 19th | Team Ararimu All-Stars | Mixed Team | Male | 23rd | 49s | +15s |
| 19th | Team GMC Coaching | Male Team | Male | 23rd | 49s | +15s |
Retrieving Stage Results