Race Info
- When:
- Sunday, January 13, 2013
- Where:
- Pegasus (Canterbury)
- Stages:
- 5
- Distance:
- 25.8 kms
| Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Rebecca Kingsford | F20-24 | Female | 13th | 1h 7m 7s | - |
| 2nd | Penny Hayes | F20-24 | Female | 21st | 1h 9m 39s | +2m 32s |
| 3rd | Martina Fellmann | F20-24 | Female | 28th | 1h 11m 29s | +4m 22s |
| 4th | India Kraal | F20-24 | Female | 31st | 1h 11m 55s | +4m 48s |
| 5th | Nicole Mitchell | F20-24 | Female | 33rd | 1h 12m 15s | +5m 8s |
| 6th | Laura Wood | F20-24 | Female | 39th | 1h 13m 26s | +6m 19s |
| 7th | Leah Stanley | F20-24 | Female | 44th | 1h 16m 4s | +8m 57s |
| 8th | Rebecca Gifford | F20-24 | Female | 45th | 1h 16m 20s | +9m 13s |
| 9th | Lexie Nelson | F20-24 | Female | 74th | 1h 24m 52s | +17m 45s |
| 10th | LAUREN KENSINGTON | F20-24 | Female | 95th | 1h 32m 19s | +25m 12s |
| 11th | LYDIA WAKEFIELD | F20-24 | Female | 117th | 1h 46m 12s | +39m 5s |
Displaying 1-11 of 11
Retrieving Race Results