Race Info
- When:
- Sunday, January 13, 2013
- Where:
- Pegasus (Canterbury)
- Stages:
- 5
- Distance:
- 25.8 kms
Stage Info
- Distance:
- 0 kms
| Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Penny Hayes | F20-24 | Female | 5th | 25s | - |
| 2nd | Rebecca Kingsford | F20-24 | Female | 20th | 28s | +3s |
| 3rd | Nicole Mitchell | F20-24 | Female | 27th | 29s | +4s |
| 4th | India Kraal | F20-24 | Female | 30th | 30s | +5s |
| 4th | Laura Wood | F20-24 | Female | 30th | 30s | +5s |
| 6th | Martina Fellmann | F20-24 | Female | 34th | 31s | +6s |
| 7th | Rebecca Gifford | F20-24 | Female | 60th | 37s | +12s |
| 8th | Leah Stanley | F20-24 | Female | 63rd | 38s | +13s |
| 9th | LYDIA WAKEFIELD | F20-24 | Female | 81st | 44s | +19s |
| 10th | LAUREN KENSINGTON | F20-24 | Female | 88th | 51s | +26s |
| 11th | Lexie Nelson | F20-24 | Female | 89th | 52s | +27s |
Displaying 1-11 of 11
Retrieving Stage Results