Race Info
- When:
- Friday, January 18, 2013
- Where:
- Wanaka (Otago)
- Stages:
- 5
- Distance:
- 12.3 kms
Stage Info
- Distance:
- 0.3 kms
| Gender Placing | Name | Class | Gender | Stage Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | KENZIE FINDLAY | Female | Female | 5th | 4m 22s | - |
| 2nd | KATIE GRANT | Female | Female | 9th | 4m 39s | +17s |
| 3rd | Brooke Matheson | Female | Female | 11th | 4m 41s | +19s |
| 4th | Arlia Schurr | Female | Female | 13th | 4m 45s | +23s |
| 5th | TEAM LEADFEET | Team-Female | Female | 15th | 4m 54s | +32s |
| 6th | Kate Smith | Female | Female | 17th | 4m 57s | +35s |
| 7th | TEAM INSERT TEAM NAME HERE | Team-Female | Female | 18th | 4m 58s | +36s |
| 8th | EMILY ALLOO | Female | Female | 22nd | 5m 1s | +39s |
| 8th | Lucy Pierce | Female | Female | 22nd | 5m 1s | +39s |
| 10th | Ella Harris | Female | Female | 27th | 5m 16s | +54s |
| 11th | Molly Wheeley | Female | Female | 29th | 5m 18s | +56s |
| 12th | ALICE SIMMERS | Female | Female | 30th | 5m 20s | +58s |
| 13th | Emma McLeay | Female | Female | 31st | 5m 21s | +59s |
| 14th | TEAM BORN FAST! | Team-Female | Female | 32nd | 5m 25s | +1m 3s |
| 15th | AMY CROSSWELL | Future Tri Star-F | Female | 35th | 5m 33s | +1m 11s |
| 15th | Kathryn Glen | Future Tri Star-F | Female | 35th | 5m 33s | +1m 11s |
| 17th | Sara Harnett | Female | Female | 41st | 6m 10s | +1m 48s |
| 18th | KATRINA SYMONS | Female | Female | 43rd | 6m 18s | +1m 56s |
| 19th | Grace Buckingham | Female | Female | 44th | 6m 20s | +1m 58s |
| 20th | MELANIE CRAIG | Female | Female | 47th | 6m 34s | +2m 12s |
Retrieving Stage Results