Race Info
- When:
- Friday, January 18, 2013
- Where:
- Wanaka (Otago)
- Stages:
- 5
- Distance:
- 12.3 kms
Stage Info
- Distance:
- 0 kms
Gender Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Nikki Holmes | Female | Female | 8th | 12m 37s | - |
2nd | Ella Harris | Female | Female | 11th | 12m 53s | +16s |
3rd | Molly Wheeley | Female | Female | 13th | 13m 20s | +43s |
4th | Arlia Schurr | Female | Female | 14th | 13m 21s | +44s |
5th | Sara Harnett | Female | Female | 18th | 13m 41s | +1m 4s |
6th | TEAM LEADFEET | Team-Female | Female | 22nd | 14m 2s | +1m 25s |
7th | KENZIE FINDLAY | Female | Female | 24th | 14m 9s | +1m 32s |
8th | Grace Buckingham | Female | Female | 26th | 14m 25s | +1m 48s |
9th | PRUE BUCKINGHAM | Future Tri Star-F | Female | 28th | 14m 48s | +2m 11s |
9th | SARAH LETHAM | Female | Female | 28th | 14m 48s | +2m 11s |
11th | Kate Smith | Female | Female | 31st | 15m 16s | +2m 39s |
12th | Emma McLeay | Female | Female | 32nd | 15m 24s | +2m 47s |
13th | EMILY ALLOO | Female | Female | 33rd | 15m 30s | +2m 53s |
14th | CARMEN BLACKLER | Female | Female | 37th | 15m 43s | +3m 6s |
15th | KATIE GRANT | Female | Female | 39th | 15m 49s | +3m 12s |
16th | ROSIE GRAY | Female | Female | 40th | 15m 53s | +3m 16s |
17th | Kathryn Glen | Future Tri Star-F | Female | 43rd | 16m 1s | +3m 24s |
18th | AMY CROSSWELL | Future Tri Star-F | Female | 44th | 16m 8s | +3m 31s |
19th | Lucy Pierce | Female | Female | 45th | 16m 12s | +3m 35s |
20th | Sophie Shaw | Future Tri Star-F | Female | 46th | 16m 22s | +3m 45s |
Retrieving Stage Results