Race Info
- When:
- Friday, January 18, 2013
- Where:
- Wanaka (Otago)
- Stages:
- 5
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 10 kms
Stage Placing | Name | Class | Gender | Time | Gap |
---|---|---|---|---|---|
1st | TEAM FRONTRUNNER QUEENSTOWN | Teams-Male | Male | 13m 59s | - |
2nd | TEAM JUST COS | Teams-Mixed | Male | 15m 2s | +1m 3s |
3rd | Fynn Thompson | M16-17 | Male | 15m 40s | +1m 41s |
4th | Jason Palmer | M25-29 | Male | 16m 38s | +2m 39s |
5th | Matthew McQueen | M20-24 | Male | 16m 45s | +2m 46s |
5th | TEAM SPEIGHTS ALE HOUSE | Teams-Mixed | Male | 16m 45s | +2m 46s |
7th | Mitch McRae | M25-29 | Male | 16m 50s | +2m 51s |
8th | TEAM HOLLY, TAYLOR AND SCOTT | Teams-Mixed | Male | 17m 6s | +3m 7s |
9th | Sam Elstob | M18-19 | Male | 17m 15s | +3m 16s |
10th | Jonathan Linyard | M40-44 | Male | 17m 18s | +3m 19s |
11th | Steve Charles | M25-29 | Male | 17m 50s | +3m 51s |
12th | Kyle Smith | M16-17 | Male | 17m 58s | +3m 59s |
13th | Latham Fairhall | M13-15 | Male | 18m 1s | +4m 2s |
14th | Nadia Mcdonnell | F18-19 | Female | 18m 6s | +4m 7s |
15th | Natalie Hardaker | F30-34 | Female | 18m 8s | +4m 9s |
16th | NATHAN GUNN | M25-29 | Male | 18m 11s | +4m 12s |
17th | Brad Tucker | M35-39 | Male | 18m 25s | +4m 26s |
18th | Gary Fahey | M45-49 | Male | 18m 44s | +4m 45s |
19th | Sean Phelps | M50-54 | Male | 18m 48s | +4m 49s |
20th | Dave Scott | M50-54 | Male | 18m 49s | +4m 50s |
Retrieving Stage Results