Race Info
- When:
- Friday, January 18, 2013
- Where:
- Wanaka (Otago)
- Stages:
- 5
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 10 kms
Gender Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | TEAM FRONTRUNNER QUEENSTOWN | Teams-Male | Male | 1st | 13m 59s | - |
2nd | TEAM JUST COS | Teams-Mixed | Male | 2nd | 15m 2s | +1m 3s |
3rd | Fynn Thompson | M16-17 | Male | 3rd | 15m 40s | +1m 41s |
4th | Jason Palmer | M25-29 | Male | 4th | 16m 38s | +2m 39s |
5th | Matthew McQueen | M20-24 | Male | 5th | 16m 45s | +2m 46s |
5th | TEAM SPEIGHTS ALE HOUSE | Teams-Mixed | Male | 5th | 16m 45s | +2m 46s |
7th | Mitch McRae | M25-29 | Male | 7th | 16m 50s | +2m 51s |
8th | TEAM HOLLY, TAYLOR AND SCOTT | Teams-Mixed | Male | 8th | 17m 6s | +3m 7s |
9th | Sam Elstob | M18-19 | Male | 9th | 17m 15s | +3m 16s |
10th | Jonathan Linyard | M40-44 | Male | 10th | 17m 18s | +3m 19s |
11th | Steve Charles | M25-29 | Male | 11th | 17m 50s | +3m 51s |
12th | Kyle Smith | M16-17 | Male | 12th | 17m 58s | +3m 59s |
13th | Latham Fairhall | M13-15 | Male | 13th | 18m 1s | +4m 2s |
14th | NATHAN GUNN | M25-29 | Male | 16th | 18m 11s | +4m 12s |
15th | Brad Tucker | M35-39 | Male | 17th | 18m 25s | +4m 26s |
16th | Gary Fahey | M45-49 | Male | 18th | 18m 44s | +4m 45s |
17th | Sean Phelps | M50-54 | Male | 19th | 18m 48s | +4m 49s |
18th | Dave Scott | M50-54 | Male | 20th | 18m 49s | +4m 50s |
19th | Christian Davey | M16-17 | Male | 21st | 18m 50s | +4m 51s |
20th | TEAM SOUTHERN BOYS | Teams-Male | Male | 22nd | 19m 1s | +5m 2s |
Retrieving Stage Results