Race Info
- When:
- Friday, January 18, 2013
- Where:
- Wanaka (Otago)
- Stages:
- 5
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 0 kms
Gender Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Mitch McRae | M25-29 | Male | 1st | 29s | - |
2nd | TEAM SOUTHERN BOYS | Teams-Male | Male | 2nd | 30s | +1s |
3rd | Sam Elstob | M18-19 | Male | 3rd | 31s | +2s |
4th | Macaulay Pye | M18-19 | Male | 4th | 33s | +4s |
5th | TEAM SPEIGHTS ALE HOUSE | Teams-Mixed | Male | 5th | 34s | +5s |
6th | TEAM FARMSIDE 1 | Teams-Mixed | Male | 6th | 37s | +8s |
6th | Matthew McQueen | M20-24 | Male | 6th | 37s | +8s |
6th | Fynn Thompson | M16-17 | Male | 6th | 37s | +8s |
9th | TEAM ASK MITCHELL-ASK LUKE | Teams-Male | Male | 9th | 38s | +9s |
9th | Jonathan Linyard | M40-44 | Male | 9th | 38s | +9s |
11th | Kyle Smith | M16-17 | Male | 11th | 39s | +10s |
12th | TEAM NEILS TEAM | Teams-Mixed | Male | 12th | 40s | +11s |
13th | TEAM BIGNELS BITCHES | Teams-Mixed | Male | 13th | 41s | +12s |
13th | Jason Palmer | M25-29 | Male | 13th | 41s | +12s |
15th | TEAM HOLLY, TAYLOR AND SCOTT | Teams-Mixed | Male | 15th | 42s | +13s |
15th | JUAN PADILLA | M18-19 | Male | 15th | 42s | +13s |
17th | Christian Davey | M16-17 | Male | 17th | 43s | +14s |
17th | TEAM JUST COS | Teams-Mixed | Male | 17th | 43s | +14s |
19th | TEAM FRONTRUNNER QUEENSTOWN | Teams-Male | Male | 19th | 44s | +15s |
20th | hugo jones | M13-15 | Male | 21st | 48s | +19s |
Retrieving Stage Results