Race Info
- When:
- Saturday, February 2, 2013
- Where:
- Kinloch (Bay Of Plenty)
- Stages:
- 5
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 0.1 kms
| Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | BRETT TINGAY | M-30-34 | Male | 6th | 22m 23s | - |
| 2nd | Richard Kingsford | M-30-34 | Male | 9th | 22m 28s | +5s |
| 3rd | Joshua Ong | M-30-34 | Male | 13th | 22m 47s | +24s |
| 4th | Nick Molcisi | M-30-34 | Male | 15th | 23m 23s | +1m |
| 5th | Ian Fullwood | M-30-34 | Male | 17th | 23m 34s | +1m 11s |
| 6th | Tim Wilding | M-30-34 | Male | 33rd | 24m 22s | +1m 59s |
| 7th | Vitek Toman | M-30-34 | Male | 36th | 24m 51s | +2m 28s |
| 8th | Scott O'brien | M-30-34 | Male | 44th | 25m 24s | +3m 1s |
| 9th | Steven Bayliss | M-30-34 | Male | 92nd | 29m 14s | +6m 51s |
| 10th | ADRIEN BOUZONVILLE | M-30-34 | Male | 101st | 30m | +7m 37s |
| 11th | Marcus Daws | M-30-34 | Male | 102nd | 30m 2s | +7m 39s |
| 12th | ERICH LUNZER | M-30-34 | Male | 132nd | 31m 57s | +9m 34s |
| 13th | Hooman Bahreini | M-30-34 | Male | 173rd | 43m 16s | +20m 53s |
| James Murphy | M-30-34 | Male | --> | - | ||
| Daniel Plews | M-30-34 | Male | --> | - | ||
| Jamie Sutherland | M-30-34 | Male | --> | - |
Displaying 1-16 of 16
Retrieving Stage Results