Race Info
- When:
- Saturday, February 2, 2013
- Where:
- Kinloch (Bay Of Plenty)
- Stages:
- 5
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 0.1 kms
| Gender Placing | Name | Class | Gender | Stage Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Hamish Hammond | M-20-24 | Male | 1st | 19m 58s | - |
| 2nd | KRIS DENDER | M-35-39 | Male | 2nd | 21m 12s | +1m 14s |
| 3rd | Owen Miller | M-20-24 | Male | 4th | 22m | +2m 2s |
| 4th | Alan Mudie | M-40-44 | Male | 5th | 22m 16s | +2m 18s |
| 5th | BRETT TINGAY | M-30-34 | Male | 6th | 22m 23s | +2m 25s |
| 6th | Phil Morreau | M-50-54 | Male | 7th | 22m 24s | +2m 26s |
| 7th | Richard Kingsford | M-30-34 | Male | 9th | 22m 28s | +2m 30s |
| 8th | chris sanson | M-25-29 | Male | 10th | 22m 32s | +2m 34s |
| 9th | Damien Lardner | M-18-19 | Male | 11th | 22m 35s | +2m 37s |
| 10th | TEAM NORFOLK-IN-CHANCE | M-Teams | Male | 12th | 22m 45s | +2m 47s |
| 11th | Joshua Ong | M-30-34 | Male | 13th | 22m 47s | +2m 49s |
| 12th | Nick Molcisi | M-30-34 | Male | 15th | 23m 23s | +3m 25s |
| 13th | Graham Perks | M-40-44 | Male | 16th | 23m 32s | +3m 34s |
| 14th | Ian Fullwood | M-30-34 | Male | 17th | 23m 34s | +3m 36s |
| 15th | Damian Langley | M-25-29 | Male | 18th | 23m 36s | +3m 38s |
| 16th | joshua kenyon | M-20-24 | Male | 19th | 23m 41s | +3m 43s |
| 17th | FRASER DAYSH | M-20-24 | Male | 20th | 23m 45s | +3m 47s |
| 18th | Brad Tucker | M-35-39 | Male | 22nd | 23m 53s | +3m 55s |
| 19th | SCOTT MILLER | M-40-44 | Male | 24th | 23m 57s | +3m 59s |
| 20th | James Murphy | M-18-19 | Male | 26th | 23m 58s | +4m |
Retrieving Stage Results