Race Info
- When:
- Saturday, February 2, 2013
- Where:
- Kinloch (Bay Of Plenty)
- Stages:
- 5
- Distance:
- 51.5 kms
| Gender Placing | Name | Class | Gender | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | chris sanson | M-25-29 | Male | 1st | 2h 4m 29s | - |
| 2nd | Hamish Hammond | M-20-24 | Male | 2nd | 2h 5m 20s | +51s |
| 3rd | BRETT TINGAY | M-30-34 | Male | 3rd | 2h 9m 33s | +5m 4s |
| 4th | Damien Lardner | M-18-19 | Male | 4th | 2h 11m 29s | +7m |
| 5th | joshua kenyon | M-20-24 | Male | 6th | 2h 12m 49s | +8m 20s |
| 6th | Nick Molcisi | M-30-34 | Male | 7th | 2h 13m 20s | +8m 51s |
| 7th | Phil Morreau | M-50-54 | Male | 8th | 2h 16m 39s | +12m 10s |
| 8th | Ian Fullwood | M-30-34 | Male | 9th | 2h 16m 49s | +12m 20s |
| 9th | Steve Dean | M-45-49 | Male | 10th | 2h 17m 10s | +12m 41s |
| 10th | MARK CROSS | M-45-49 | Male | 11th | 2h 17m 35s | +13m 6s |
| 11th | Richard Kingsford | M-30-34 | Male | 12th | 2h 18m 37s | +14m 8s |
| 12th | Tim Wilding | M-30-34 | Male | 13th | 2h 18m 47s | +14m 18s |
| 13th | James Murphy | M-18-19 | Male | 14th | 2h 19m 51s | +15m 22s |
| 14th | Brad Tucker | M-35-39 | Male | 17th | 2h 20m 36s | +16m 7s |
| 15th | MARK SEELYE | M-25-29 | Male | 18th | 2h 20m 50s | +16m 21s |
| 16th | Brett Wallwork | M-40-44 | Male | 19th | 2h 21m 8s | +16m 39s |
| 17th | CAMERON PAUL | M-20-24 | Male | 20th | 2h 21m 50s | +17m 21s |
| 18th | James Bell | M-45-49 | Male | 21st | 2h 22m 6s | +17m 37s |
| 19th | Vitek Toman | M-30-34 | Male | 22nd | 2h 22m 23s | +17m 54s |
| 20th | grant budd | M-45-49 | Male | 23rd | 2h 22m 34s | +18m 5s |
Retrieving Race Results