Race Info
When:
Saturday, February 2, 2013
Where:
Kinloch (Bay Of Plenty)
Stages:
5
Distance:
51.5 kms
Stage Info
Distance:
0 kms
Stages
Class Placing Name Class Gender Stage Placing Time Gap
1st Tammy Harvey F 40-44 Female 59th 59s -
2nd Kirsty Johnson Cox F 40-44 Female 84th 1m 2s +3s
3rd Rachel Penney F 40-44 Female 131st 1m 10s +11s
4th Julieana Findlay F 40-44 Female 144th 1m 13s +14s
5th OONAGH TURNER F 40-44 Female 156th 1m 15s +16s
6th NATASJA BARCLAY F 40-44 Female 162nd 1m 16s +17s
6th Helen Cassidy F 40-44 Female 162nd 1m 16s +17s
6th Jackie Clapperton F 40-44 Female 162nd 1m 16s +17s
6th Tanya Sharp F 40-44 Female 162nd 1m 16s +17s
10th Laura Carleton F 40-44 Female 168th 1m 17s +18s
11th Jane Young F 40-44 Female 174th 1m 18s +19s
12th KERRYN BARKER F 40-44 Female 182nd 1m 20s +21s
12th Kathrine Hilton F 40-44 Female 182nd 1m 20s +21s
14th Tracy Hawkes F 40-44 Female 212th 1m 26s +27s
15th Ann Drummond F 40-44 Female 233rd 1m 32s +33s
16th LYNNE MORGAN F 40-44 Female 251st 1m 38s +39s
17th Janie Evans F 40-44 Female 286th 1m 51s +52s
18th JANINE HANCOCK-LAMB F 40-44 Female 299th 1m 58s +59s
Rachel Bowie F 40-44 Female --> -
WENDY JACKSON F 40-44 Female --> -
Retrieving Stage Results