Race Info
- When:
- Saturday, February 2, 2013
- Where:
- Kinloch (Bay Of Plenty)
- Stages:
- 5
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 0 kms
| Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Rachel Penney | F 40-44 | Female | 47th | 41s | - |
| 2nd | Julieana Findlay | F 40-44 | Female | 74th | 44s | +3s |
| 3rd | Tanya Sharp | F 40-44 | Female | 86th | 45s | +4s |
| 4th | OONAGH TURNER | F 40-44 | Female | 110th | 47s | +6s |
| 5th | Jane Young | F 40-44 | Female | 115th | 48s | +7s |
| 6th | NATASJA BARCLAY | F 40-44 | Female | 141st | 50s | +9s |
| 7th | Kathrine Hilton | F 40-44 | Female | 153rd | 51s | +10s |
| 7th | Kirsty Johnson Cox | F 40-44 | Female | 153rd | 51s | +10s |
| 9th | KERRYN BARKER | F 40-44 | Female | 183rd | 54s | +13s |
| 9th | Jackie Clapperton | F 40-44 | Female | 183rd | 54s | +13s |
| 11th | Laura Carleton | F 40-44 | Female | 203rd | 57s | +16s |
| 11th | Helen Cassidy | F 40-44 | Female | 203rd | 57s | +16s |
| 13th | Tracy Hawkes | F 40-44 | Female | 209th | 58s | +17s |
| 14th | Tammy Harvey | F 40-44 | Female | 214th | 59s | +18s |
| 15th | LYNNE MORGAN | F 40-44 | Female | 246th | 1m 5s | +24s |
| 16th | Janie Evans | F 40-44 | Female | 271st | 1m 10s | +29s |
| 17th | Ann Drummond | F 40-44 | Female | 297th | 1m 16s | +35s |
| 18th | JANINE HANCOCK-LAMB | F 40-44 | Female | 323rd | 1m 29s | +48s |
| Rachel Bowie | F 40-44 | Female | --> | - | ||
| WENDY JACKSON | F 40-44 | Female | --> | - |
Retrieving Stage Results