Race Info
- When:
- Saturday, February 2, 2013
- Where:
- Kinloch (Bay Of Plenty)
- Stages:
- 5
- Distance:
- 51.5 kms
| Gender Placing | Name | Class | Gender | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Jaimee Leader | F 16-17 | Female | 33rd | 1h 7m 55s | - |
| 2nd | Madelune Evans | F 16-17 | Female | 57th | 1h 10m 5s | +2m 10s |
| 3rd | Lydia Hale | F 25-29 | Female | 60th | 1h 10m 34s | +2m 39s |
| 4th | Tineke Berthelsen | F 25-29 | Female | 66th | 1h 11m 12s | +3m 17s |
| 4th | Elizabeth Stannard | F 16-17 | Female | 66th | 1h 11m 12s | +3m 17s |
| 6th | Josie Clow | F 16-17 | Female | 74th | 1h 11m 33s | +3m 38s |
| 7th | Natalie Hardaker | F 30-34 | Female | 78th | 1h 11m 45s | +3m 50s |
| 8th | Francesca Stafford | F 20-24 | Female | 84th | 1h 12m 43s | +4m 48s |
| 9th | Deborah Lynch | F 20-24 | Female | 88th | 1h 12m 59s | +5m 4s |
| 10th | Tammy Harvey | F 40-44 | Female | 97th | 1h 13m 37s | +5m 42s |
| 11th | SHEREE MCLEAN | F 20-24 | Female | 104th | 1h 14m | +6m 5s |
| 12th | Kirsty Johnson Cox | F 40-44 | Female | 106th | 1h 14m 24s | +6m 29s |
| 12th | Hannah Wells | F 20-24 | Female | 106th | 1h 14m 24s | +6m 29s |
| 14th | Joanne Saxton | F 30-34 | Female | 111th | 1h 14m 52s | +6m 57s |
| 15th | Mikayla Harvey | F 13-15 | Female | 115th | 1h 15m 19s | +7m 24s |
| 16th | Marina Fowell | F 50-54 | Female | 116th | 1h 15m 41s | +7m 46s |
| 17th | Emma Daniels | F 13-15 | Female | 121st | 1h 15m 49s | +7m 54s |
| 18th | Wendy Nicholls | F 30-34 | Female | 123rd | 1h 15m 54s | +7m 59s |
| 19th | Jessica Roets | F 20-24 | Female | 130th | 1h 16m 18s | +8m 23s |
| 20th | LOU JAMES | F 35-39 | Female | 131st | 1h 16m 26s | +8m 31s |
Retrieving Race Results