Race Info
- When:
- Sunday, December 8, 2013
- Where:
- Mt Maunganui (Bay Of Plenty)
- Stages:
- 5
- Distance:
- 50 kms
Stage Info
- Distance:
- 0 kms
Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | IAN BUTLER | 40-44 | Male | 16th | 58s | - |
2nd | Richard Wilkinson | 40-44 | Male | 28th | 1m 3s | +5s |
3rd | Tracy Hawkes | 40-44 | Female | 40th | 1m 8s | +10s |
4th | MELANIE VANDERPOL | 40-44 | Female | 41st | 1m 9s | +11s |
5th | mike mccann | 40-44 | Male | 66th | 1m 18s | +20s |
6th | Duncan Wilson | 40-44 | Male | 79th | 1m 23s | +25s |
7th | DEANNE HANNAN | 40-44 | Female | 81st | 1m 24s | +26s |
8th | Jackie Clapperton | 40-44 | Female | 103rd | 1m 35s | +37s |
9th | ERIN GRAY | 40-44 | Female | 113th | 1m 42s | +44s |
10th | MICHAELA GLASPEY | 40-44 | Female | 115th | 1m 45s | +47s |
11th | SHARYN LUDWIG | 40-44 | Female | 123rd | 1m 54s | +56s |
12th | EMMA DOUCETTE | 40-44 | Female | 130th | 2m 7s | +1m 9s |
13th | JOHN BUCKLEY | 40-44 | Male | 138th | 2m 18s | +1m 20s |
14th | GRETCHEN STONE | 40-44 | Female | 139th | 2m 19s | +1m 21s |
15th | LESLEY VAN BLERK | 40-44 | Female | 144th | 2m 32s | +1m 34s |
16th | ROBERT HUGGINS | 40-44 | Male | 149th | 11m 7s | +10m 9s |
SUSAN CHRISTIE | 40-44 | Female | --> | - |
Displaying 1-17 of 17
Retrieving Stage Results